What it does
A coin economy your members play in Discord — fish, hunt, work, shop, bank, and trade with ! commands. Progress is saved to your server so it survives restarts.
How it works
Turn Economy on in the dashboard, optionally limit which channels can use grind commands, then let members play. Buy rods and rifles for better catches; consumables boost fail rates, sells, and work pay. Use Global mode to share wallets across your servers, or Local (Premium) to keep this server’s balance separate.
Popular commands: !fish, !hunt, !shop, !buy, !inventory, !sell, !work, !bal, !deposit, !withdraw. Use !help in Discord for the live list.
Why it’s useful
Gives gaming and community servers a long-term game loop without stacking a second economy bot.
Free vs Premium
Free
- Fish, hunt, work, shop, inventory, bank, crates, and grind commands
- Global economy mode (shared wallet across servers using Global)
- Server shop with a small free-tier item limit
👑 Premium
- Local economy mode (balances scoped to this server only)
- Larger server shop (more custom items)
Settings
- Economy mode 👑 PremiumGlobal shares wallets across servers; Local keeps this server isolated.
- Channel allowlistOptional: only allow grind commands in selected channels.
- Server shopCustom coin sinks (roles/perks) on top of the global shop.
Shop catalog
Buy prices, base sell values, and what each item does. Actual !sell payouts use a rate around 60–70% of base.
Rods
| Item | Buy | Base sell | What it does |
|---|---|---|---|
drift_rod | 15,000 | 9,750 | Fishing rod (common) — unlocks better catch tables. ~28 uses. Rare snap 1/150. |
tidecaller_rod | 60,000 | 39,000 | Fishing rod (uncommon) — unlocks better catch tables. ~38 uses. Rare snap 1/200. |
fishing_rod | 150,000 | 97,500 | Fishing rod (basic) — unlocks better catch tables. ~45 uses. Rare snap 1/250. |
abyss_rod | 500,000 | 325,000 | Fishing rod (rare) — unlocks better catch tables. ~60 uses. Rare snap 1/350. |
sovereign_rod | 1,800,000 | 1,170,000 | Fishing rod (epic) — unlocks better catch tables. ~80 uses. Rare snap 1/500. |
leviathan_rod | 5,500,000 | 3,575,000 | Fishing rod (legendary) — unlocks better catch tables. ~110 uses. Rare snap 1/700. |
Rifles
| Item | Buy | Base sell | What it does |
|---|---|---|---|
scout_rifle | 15,000 | 9,750 | Hunting rifle (common) — unlocks better catch tables. ~28 uses. Rare snap 1/150. |
pathfinder_rifle | 60,000 | 39,000 | Hunting rifle (uncommon) — unlocks better catch tables. ~38 uses. Rare snap 1/200. |
hunters_rifle | 150,000 | 97,500 | Hunting rifle (basic) — unlocks better catch tables. ~45 uses. Rare snap 1/250. |
phantom_rifle | 500,000 | 325,000 | Hunting rifle (rare) — unlocks better catch tables. ~60 uses. Rare snap 1/350. |
vanguard_rifle | 1,800,000 | 1,170,000 | Hunting rifle (epic) — unlocks better catch tables. ~80 uses. Rare snap 1/500. |
apex_rifle | 5,500,000 | 3,575,000 | Hunting rifle (legendary) — unlocks better catch tables. ~110 uses. Rare snap 1/700. |
Tools
| Item | Buy | Base sell | What it does |
|---|---|---|---|
obelisk_shovel | 28,000 | 18,200 | Tool — +12% payout on dig/shovel grinds while held. |
signal_tablet | 55,000 | 35,750 | Tool — +10% stackable boost on !stream, !search, and !dumpster while held. |
stream_rig | 40,000 | 26,000 | Tool — +15% payout on stream/search grinds while held. |
work_interface | 45,000 | 29,250 | Tool — +8% !work payout while held. |
Consumables
| Item | Buy | Base sell | What it does |
|---|---|---|---|
watcher_cache | 5,000 | 1,250 | Crate — open with !opencrate for common-tier loot. |
obelisk_cache | 12,000 | 3,000 | Crate — open with !opencrate for uncommon-tier loot. |
veil_crate | 28,000 | 7,000 | Crate — open with !opencrate for rare-tier loot. |
sentinel_relic | 120,000 | 30,000 | Crate — open with !opencrate for epic-tier loot. |
apex_obelisk | 400,000 | 100,000 | Crate — open with !opencrate for legendary-tier loot. |
trap | 12,000 | 7,800 | Place with !trap for a timed hunt yield; also has a chance to spring on robbers. |
landmine_snare | 40,000 | 26,000 | Arms !trap catches with much better hunt odds — 20 successful catches per purchase (empty/broke/stolen checks don’t drain uses). |
gear_repair_kit | 18,000 | 11,700 | Repairs a worn rod or rifle (kits + a coin fee via repair). |
soul_ward | 180,000 | 117,000 | Blocks a successful rob attempt against you (6 blocks per purchase). |
cursed_lock | 220,000 | 143,000 | Held defense — sharply lowers robbers’ success chance while you own it. |
shard_potion | 90,000 | 58,500 | Doubles a successful !work payout (5 uses per purchase). |
death_wish | 120,000 | 78,000 | Riskier !rob: higher success and higher failure fines (6 uses per purchase). |
vault_seal | 140,000 | 91,000 | Absorbs an adventure fine (8 seals per purchase). |
eye_ticket | 110,000 | 71,500 | Skips an adventure cooldown (8 skips per purchase). |
luck_lens | 55,000 | 35,750 | +45% catch coins on fish/hunt — 100 catches per purchase. |
signal_booster | 45,000 | 29,250 | +40% catch coins on fish/hunt — 100 catches per purchase. |
veil_spirit | 40,000 | 26,000 | +50% catch coins on fish/hunt — 90 catches per purchase. |
interest_script | 100,000 | 65,000 | Doubles daily bank interest (paid to wallet) (12 accruals per purchase). |
pet_kibble | 10,000 | 6,500 | Feeds your pet (!pet feed) — solid hunger restore. |
pet_tonic | 25,000 | 16,250 | Premium pet feed (!pet feed) — restores extra hunger. |
pond_bait | 40,000 | 26,000 | Auto-used on !fish for 150 casts: 14% lower fail chance. |
trail_dust | 40,000 | 26,000 | Auto-used on !hunt for 120 casts: 14% lower fail chance. |
stillwater_lure | 55,000 | 35,750 | Promotes a fish catch one rarity tier (not Mythic) — 28 promotes per purchase. |
market_mark | 65,000 | 42,250 | Next catch-loot sells pay +30% — 15 sells per purchase. |
shift_stub | 45,000 | 29,250 | +35% on a successful !work payout — 8 uses per purchase (Shard Potion still doubles instead). |
Boosters
| Item | Buy | Base sell | What it does |
|---|---|---|---|
shadow_cloak | 650,000 | 422,500 | Passive rob edge: +10% rob success while held. |
relic_of_fortune | 1,400,000 | 910,000 | Passive catch edge: +10% catch coins while held. |
echo_charm | 950,000 | 617,500 | Passive catch edge: +6% catch coins while held. |
Collectables
| Item | Buy | Base sell | What it does |
|---|---|---|---|
tin_trophy | 25,000 | 16,250 | Vanity collectable — flex only, no gameplay effect. |
pond_postcard | 18,000 | 11,700 | Vanity collectable — flex only, no gameplay effect. |
oak_plaque | 90,000 | 58,500 | Vanity collectable — flex only, no gameplay effect. |
veil_banner_scrap | 220,000 | 143,000 | Vanity collectable — flex only, no gameplay effect. |
sovereign_medallion | 1,400,000 | 910,000 | Vanity collectable — prestige flex, no gameplay effect. |
mythic_hollow_emblem | 5,500,000 | 3,575,000 | Vanity collectable — prestige flex, no gameplay effect. |
Fish catches
Sell values are base inventory values. Successful catches also grant direct coin bands by rarity (see below). Drop tiers list gear tiers that can roll the item.
| Catch | Rarity | Base sell | Catch coins | Drop tiers |
|---|---|---|---|---|
rusty_can | junk | 160 | 160–750 | bare_hands, common, basic |
old_boot | junk | 200 | 160–750 | bare_hands, common, uncommon, basic |
empty_bottle | junk | 250 | 160–750 | bare_hands, common, uncommon, basic |
soggy_sock | junk | 350 | 160–750 | bare_hands, common, basic |
tiny_fish | common | 700 | 700–2,400 | bare_hands, common, uncommon, basic |
common_bass | common | 1,200 | 700–2,400 | bare_hands, common, uncommon, basic |
drift_minnow | common | 1,200 | 700–2,400 | bare_hands, common, uncommon, basic |
golden_koi | uncommon | 1,800 | 1,100–3,000 | uncommon, basic, rare, epic, legendary, blessed, cursed |
mirror_carp | uncommon | 1,800 | 1,100–3,000 | uncommon, basic, rare, epic, legendary, blessed, cursed |
river_trout | common | 1,800 | 700–2,400 | common, uncommon, basic |
sapphire_salmon | uncommon | 2,400 | 1,100–3,000 | basic, rare, epic, legendary, blessed, cursed |
ember_pike | uncommon | 2,400 | 1,100–3,000 | uncommon, basic, rare, epic, legendary, blessed, cursed |
ghost_shark | rare | 3,200 | 2,000–5,000 | basic, rare, epic, legendary, blessed, cursed |
vein_ray | rare | 3,200 | 2,000–5,000 | basic, rare, epic, legendary, blessed, cursed |
abyss_eel | rare | 4,000 | 2,000–5,000 | basic, rare, epic, legendary, blessed, cursed |
obsidian_marlin | rare | 4,000 | 2,000–5,000 | basic, rare, epic, legendary, blessed, cursed |
leviathan_scale | legendary | 9,000 | 5,500–15,000 | basic, rare, epic, legendary, blessed, cursed |
moonwake_serpent | legendary | 9,000 | 5,500–15,000 | basic, rare, epic, legendary, blessed, cursed |
kraken_pearl | legendary | 12,000 | 5,500–15,000 | basic, rare, epic, legendary, blessed, cursed |
aurora_whalebone | legendary | 12,000 | 5,500–15,000 | basic, rare, epic, legendary, blessed, cursed |
veil_leviathan_heart | mythic | 24,000 | 12,000–28,000 | basic, rare, epic, legendary, blessed, cursed |
Hunt catches
Sell values are base inventory values. Successful catches also grant direct coin bands by rarity (see below). Drop tiers list gear tiers that can roll the item.
| Catch | Rarity | Base sell | Catch coins | Drop tiers |
|---|---|---|---|---|
pigeon | junk | 150 | 160–750 | bare_hands, common |
field_mouse | junk | 150 | 160–750 | bare_hands, common |
chicken | junk | 180 | 160–750 | bare_hands, common, uncommon, basic |
stray_cat | junk | 220 | 160–750 | bare_hands, common |
turkey | common | 750 | 700–2,400 | bare_hands, common, uncommon, basic, rare |
wild_rabbit | common | 850 | 700–2,400 | bare_hands, common, uncommon |
fox | common | 850 | 700–2,400 | bare_hands, common, uncommon, basic, rare, epic |
boar | common | 1,100 | 700–2,400 | bare_hands, common, uncommon, basic, rare |
deer | common | 1,800 | 700–2,400 | uncommon, basic, rare, epic |
wolf | uncommon | 2,000 | 1,100–3,000 | uncommon, basic, rare, epic, legendary |
lynx | uncommon | 2,000 | 1,100–3,000 | uncommon, basic, rare, epic, legendary |
stag | uncommon | 2,600 | 1,100–3,000 | uncommon, basic, rare, epic, legendary |
bear | uncommon | 2,600 | 1,100–3,000 | basic, rare, epic, legendary |
lion | rare | 3,500 | 2,000–5,000 | basic, rare, epic, legendary |
panther | rare | 3,500 | 2,000–5,000 | basic, rare, epic, legendary |
baby_dragon | rare | 4,200 | 2,000–5,000 | basic, rare, epic, legendary |
wyvern_hatchling | rare | 4,200 | 2,000–5,000 | basic, rare, epic, legendary |
bigfoot | legendary | 10,000 | 5,500–15,000 | basic, rare, epic, legendary |
thunderbird | legendary | 10,000 | 5,500–15,000 | basic, rare, epic, legendary |
unicorn | legendary | 13,000 | 5,500–15,000 | basic, rare, epic, legendary |
eclipse_fenrir | mythic | 26,000 | 12,000–28,000 | basic, rare, epic, legendary |
Limited prestige
Sentinel's Eye
Hidden limited item
Hidden limited item. Ultra-rare prestige drop — sources and odds stay undisclosed. When you find one, it sells for a fortune.
Sell value: 50,000,000 coins
Rod & rifle durability
Each cast/hunt spends one use. A rare random snap can still happen (1/N). Higher tiers last longer and snap less often — expect to use most of the bar.
| Tier | Max uses | Random snap |
|---|---|---|
| common | 28 | 1/150 |
| uncommon | 38 | 1/200 |
| basic | 45 | 1/250 |
| rare | 60 | 1/350 |
| epic | 80 | 1/500 |
| legendary | 110 | 1/700 |
Direct catch coin bands
| Rarity | Coins per successful catch |
|---|---|
| junk | 160–750 |
| common | 700–2,400 |
| uncommon | 1,100–3,000 |
| rare | 2,000–5,000 |
| legendary | 5,500–15,000 |
| mythic | 12,000–28,000 |